| Sign In | Join Free | My brakesband.com |
|
Brand Name : BJPFM
Model Number : PFM-Polyester Filter-150um
Certification : FDA
Place of Origin : China
MOQ : 5 Meter
Price : Negotitable
Payment Terms : L/C, T/T, T/T, Western Union, MoneyGram,PayPal
Supply Ability : 10000m/Month
Delivery Time : 5-8days after payment
Packaging Details : pp bag and weave bag
Product name : 120 Mesh 150 Micron 100% Polyester Silk Screen Wire Filter Fabric Mesh
Width : MAX 365cm
Material : 100% Polyester
Type : polyester monofilament mesh
Supply type : Make-to-Order,In-Stock Items
Yarn count : monofilament
Pattern : polyester
Usage : Wildely Used,Liquid Filter,filtration
Material properties of polyester filter cloth . Acid and alkali resistant . It has good wear resistance , corrosion resistance , recovery and poor conductivity
The temperature resistance of polyester fiber is generally 130-150 ℃, this product has the special advantages of common felt filter cloth , and the wear resistance is very good .
It has a high cost performance and becomes the most widely used type of felt filter material


Heat resistance: 120 ℃, elongation at break (%): 20-50, breaking strength (g / D): 438 , Specific gravity: 1.38
Filtration performance: terylene short fiber filter cloth has short structure and wool, dense fabric, good particle retention, but poor stripping and air permeability. Strength and wear resistance
Physical properties: moisture regain < 0.4% . Mechanical properties: high strength , good elasticity and elastic recovery, good wear resistance.
Chemical properties: acid and alkali resistance
Heat resistance: dry temperature < 200 ℃, wet temperature < 220 ℃, softening point 230 ℃ , heat resistance and deformation stability
| Polyester Filter Cloth Specifications | |||||||
| Model | Mesh/cm | Mesh/inch | Aperture | Thread Dia. | Open Area | Thickness | Theoretical Ink |
| 7-350 | 7 | 18 | 1068 | 350 | 56 | 693 | 389 |
| 8-300 | 8 | 20 | 941 | 300 | 57 | 594 | 338 |
| 10-250 | 10 | 25 | 743 | 250 | 55 | 495 | 274 |
| 12-140 | 12 | 30 | 686 | 140 | 68 | 277 | 189 |
| 13-150 | 13 | 33 | 619 | 150 | 64 | 300 | 128 |
| 16-140 | 16 | 40 | 461 | 140 | 58 | 238 | 139 |
| 21-80 | 21 | 55 | 296 | 80 | 69 | 120 | 79 |
| 21-150 | 21 | 55 | 326 | 150 | 46 | 260 | 118 |
| 22-80 | 22 | 56 | 356 | 80 | 66 | 136 | 90 |
| 24-80 | 24 | 60 | 320 | 80 | 63 | 136 | 86 |
| 24-100 | 24 | 60 | 316 | 100 | 57 | 170 | 65 |
| 28-140 | 28 | 70 | 217 | 140 | 40 | 195 | 76 |
| 32-55 | 32 | 80 | 257 | 55 | 67 | 103 | 67 |
| 32-64 | 32 | 80 | 248 | 64 | 63 | 95 | 56 |
| 32-100 | 32 | 80 | 212 | 100 | 46 | 170 | 73 |
| 36-90 | 36 | 92 | 183 | 90 | 44 | 150 | 65 |
| 39-55 | 39 | 100 | 177 | 55 | 56 | 88 | 55 |
| 43-80 | 43 | 110 | 149 | 80 | 41 | 130 | 53 |
| 47-55 | 47 | 120 | 152 | 55 | 51 | 88 | 48 |
| 48-70 | 48 | 122 | 133 | 70 | 41 | 115 | 47 |
| 53-55 | 53 | 135 | 133 | 55 | 50 | 86 | 42 |
| 54-64 | 54 | 137 | 115 | 64 | 39 | 100 | 39 |
| 54-70 | 54 | 137 | 109 | 70 | 35 | 116 | 40 |
| 61-64 | 61 | 155 | 90 | 64 | 31 | 101 | 30 |
| 64-55 | 64 | 160 | 98 | 55 | 38 | 98 | 36 |
| 64-64 | 64 | 160 | 85 | 64 | 30 | 115 | 34 |
| 68-55 | 68 | 175 | 85 | 55 | 34 | 85 | 28 |
| 68-64 | 68 | 175 | 78 | 64 | 28 | 105 | 30 |
| 72-48 | 72 | 182 | 90 | 48 | 36 | 78 | 33 |
| 72-55 | 72 | 182 | 85 | 55 | 30 | 90 | 27 |
| 80-48 | 80 | 200 | 72 | 48 | 33 | 74 | 25 |
| 90-48 | 90 | 230 | 56 | 48 | 25 | 78 | 19 |
| 100-40 | 100 | 255 | 58 | 40 | 33 | 63 | 21 |
| 110-40 | 110 | 280 | 48 | 40 | 27 | 64 | 17 |
| 120-31 | 120 | 305 | 49 | 31 | 35 | 49 | 17 |
| 120-34 | 120 | 305 | 45 | 34 | 30 | 55 | 16 |
| 130-34 | 130 | 330 | 40 | 34 | 27 | 55 | 15 |
| 140-31 | 140 | 355 | 36 | 31 | 26 | 48 | 12 |
| 140-34 | 140 | 355 | 31 | 34 | 20 | 53 | 10 |
| 150-31 | 150 | 380 | 32 | 31 | 23 | 49 | 11 |
| 150-34 | 150 | 380 | 23 | 34 | 13 | 55 | 6.5 |
| 165-31 | 165 | 420 | 23 | 31 | 15 | 48 | 7 |
| Note:The above theoretic data is for reference only,and thickness tollerance | |||||||
Polyester filter screen is mainly applicable to chemical filter industry , food processing industry , medical equipment industry , air purification industry , construction industry , mining filter industry , etc

|
|
Heat Resistant Polyester Filter Mesh , Monofilament Polyester Mesh Images |